The following Organisations and clubs are Affiliate members of RAFARS. List updated 11 Jan 2021.
RafarsNo | Callsign | FirstName | County |
---|---|---|---|
2 | G3BZU | HQ RNARS | Hampshire |
3 | G4 RS | HQ RSARS | Dorset |
5 | PI4NAF | The Netherlands Air Force RAS | Hertogenbosch |
6 | G3MFJ | The QRP Club | West Yorkshire |
10 | G3ATC | RAF Air Cadet Radio Society | Middlesex |
11 | G4FOC | 1st Class Operators' Club | West Sussex |
12 | M0BMN | CW Fists Club | West Midlands |
16 | SWL | The Yatesbury Association | Hampshire |
17 | GB2AIR | The South Yorkshire Air Museum | South Yorkshire |
20 | GB0YAM | The Yorkshire Air Museum | East Yorkshire |
157 | G4CES | RAF Cosford ARC | Shropshire |
1113 | MX0SBV | Blind Veterans UK ARC | East Sussex |
1666 | G1RAF | RAF Halton Radio Society | Buckinghamshire |
2217 | G3KQB | Former RAF Digby ARC | Lincolnshire |
2325 | G0ATC | 59 (Huddersfield) Sqn RAFAC | West Yorkshire |
2494 | G0GHK | The Finningley ARS | South Yorkshire |
2697 | G4JAM | 481 (West Bromwich) Sqn RAFAC | West Midlands |
2843 | G0RAF | RAF Waddington ARC | Lincolnshire |
3024 | VP8RAF | Falklands Amateur Radio Club | |
3101 | SWL | RAF Coningsby ARC | Lincolnshire |
3460 | GB2GM | Poldhu Amateur Radio Club | Cornwall |
3594 | GB2IWM | Duxford Radio Society | Hertfordshire |
3952 | GB2BP | Milton Keynes & Dist ARS | Bedfordshire |
4060 | M1EAM | 351 (Burton-on-Trent) Sqn RAFAC | Staffordshire |
4076 | SWL | 213 (City of Rochester) Sqn RAFAC | Kent |
4079 | SWL | 455 (Morecambe) Sqn RAFAC | Carnforth, Lancs |
4100 | G4PSH/P | 2110 (North Walsham) Sqn RAFAC | Norfolk |
4107 | M0ATC | 878 (Highworth) Sqn RAFAC | Wiltshire |
4115 | G0CWC | The Sandwell ARC | West Midlands |
4194 | MX0NAC | 90 (Speke) Sqn RAFAC | Merseyside |
4195 | G3RAL | The Loughborough ARC | Leicestershire |
4211 | M1EHG | 126 (City of Derby) Sqn RAFAC | Derbyshire |
4261 | G4JOO/P | 101 (Kenton & Kingsbury) Sqn RAFAC | Middlesex |
4360 | SWL | 140 (Matlock) Sqn RAFAC | Derbyshire |
4370 | GB2RAF | RAF Air Defence Radar Museum | Norfolk |
4386 | M0KAC | 1127 (Kendal) Sqn RAFAC | Cumbria |
4403 | SWL | 273 (Wallasey) Sqn RAFAC | Merseyside |
4455 | GB2NWA | Loughton & E. Forest ARS | Essex |
4464 | MW0WXM | 2279 (Wrexham) Sqn RAFAC | Denbighshire |
4486 | GB2MAS | The Radio Shack | Angus |
4517 | SWL | 341 (Preston) Sqn RAFAC | Lancashire |
4536 | M0XRC | The Axholme Radio Club | South Yorkshire |
4548 | SWL | 92 (Chorley) Sqn RAFAC | Lancashire |
4558 | SWL | 2415 (Penkridge) Sqn RAFAC | Staffordshire |
4559 | M0FLT | 148 (Barnsley) Sqn RAFAC | South Yorkshire |
4577 | SWL | 247 (Ashton) Sqn RAFAC | Greater Manchester |
4591 | SWL | 1005 (Radcliffe) Sqn RAFAC | Lancashire |
4596 | SWL | 128 (Barrow) Sqn RAFAC | Cumbria |
4600 | SWL | Cumbria & Lancashire Wing | Lancashire |
4604 | SWL | 967 (BAE Warton) Sqn RAFAC | Lancashire |
4606 | SWL | 2459 (Poulton-le-Fylde) Sqn RAFAC | Lancashire |
4620 | SWL | 2454 (Warbreck) Sqn RAFAC | Lancashire |
4631 | SWL | 1370 (Leven) Sqn RAFAC | Fife |
4653 | F8KHG | ANATC-TNB Radio Club | Bouc Bel Air |
4665 | SWL | 1110 (Ashington) Sqn RAFAC | Northumberland |
4666 | SWL | Durham & Num'Land Wing RAFAC | Northumberland |
4669 | GB2MC | The Muckleburgh Collection | Norfolk |
4707 | GM6NX | Stirling & District ARS | Stirlingshire |
4710 | MX0ZTT | 497 (Daventry) Sqn RAFAC | Northamptonshire |
4735 | M0LBZ | 1003 (Leighton Buzzard) Sqn RAFAC | Bedfordshire |
4743 | SWL | 2447 (Calder Valley) Sqn RAFAC | West Yorkshire |
4744 | SWL | 1260 (Newark) Sqn RAFAC | Lincolnshire |
4754 | SWL | 1895 (Cromer) Sqn RAFAC | Norfolk |
4767 | MX0RIV | The Riviera ARC | Devon |
4783 | SWL | 996 (Wallingford) Sqn RAFAC | Oxfordshire |
4808 | MW0HSM | 2364 (Welshpool) Sqn RAFAC | Powys |
4828 | M1BED | Bedford & District ARC | Bedfordshire |
4839 | SWL | 230 (Congleton) Sqn RAFAC | Cheshire |
4846 | SWL | 47F (Grantham) Sqn RAFAC | Lincolnshire |
4847 | G3NGZ | The Pelican Radio Group | Gloucestershire |
4848 | SWL | 493 (Kings Heath & Moseley) Sqn RAFAC | West Midlands |
4876 | SWL | TS Centaur SCC | West Midlands |
4905 | G1ORC | Oldham ARC | Lancashire |
4913 | G4HCK | 106 (Orsett Hundred) Sqn RAFAC | Essex |
4930 | ZB2BU | Gibraltar Radio Club | |
4959 | MX0LSE | 129 (Tunbridge Wells) Sqn RAFAC | Kent |
4979 | DK0SM | DARC Steinhuder Meer H35 |
Organisations wishing to Affiliate to the Society should contact the General Secretary, Membership Secretary or the Treasurer
© RAFARS Contact the Webmaster