AOTA Activation Notes - 2025/2026
All Radio Amateur Stations Worldwide are welcome to take part, and in particular RAFARS Members/RAF Air Cadet Squadrons/Clubs/Societies are welcomed to take part and put on as many AOTA Stations as possible which would help make it a great success.
The dates are the first and second weekends of April, but an AOTA SES can be put on any other time of the year if you wish. All that is needed to put a Station on air is either a current or dis-used RAF Military Establishment which was used during the wars or perhaps may still be in current use. The usual Amateur Radio Licensing Regulations apply for Special Event Stations. You can either use a SES, GX or /P callsign to make it possible for your activation to give out points to other operators.
You must register with the RAFARS AOTA Manager by completing the Activation Form below with details of callsign to be used, the Location of the Airfield, Name and Callsign of person operating or running the SES.
Once you have registered, you will then be able to inform stations that you are on the AOTA Activation's list and points can be claimed from your Station by any Station or SWL for an AOTA SES Certificate.
The operating details are primarily SSB or CW on any Amateur Band. However, RAFARS have decided to now include DATA, AM and FM modes in the activation's. PSK31, FT8, RTTY and Olivia 16/500 Data Modes will all be accepted. It is appreciated that virtually no airfield information can be given, but the recipient station is able to look up your callsigns, which will also be on the RAFARS website.
Certificates are available for all Radio Amateurs/SWL, so to obtain a Certificate you must work/hear a minimum of 5 AOTA Registered SES's for a Bronze Certificate, 25 for a Silver and 50 AOTA Registered SES's for a Gold Certificate.
There is no charge for the certificates, they will be issued by email in PDF format for printing by the recipient. Send the details from your log: Date, Time, Callsign, Band, Location, Operator Name, Name of Airfield or RAF Military Establishment in ADIF or EXCEL Format to m0skt@outlook.com and don't forget to include the email address for the award of the certificate to be sent.
Updated 27 April 25
Start Date | End Date | Callsign | RAF Station | Frequencies | Operator |
---|---|---|---|---|---|
01-04-2025 | 30-04-2025 | GB8BAF | RAF Brayton | 80 - 2 | M0DXT |
01-04-2025 | 30-04-2025 | GB0CC | RAF Eastbury Park | 80 - 10 | M0ICR |
01-04-2025 | 30-04-2025 | GX7RAF | RAF Luton | 160 - 70 | G0KUC |
04-04-2025 | 06-04-2025 | GB1QRA | RAF Coningsby | 80 -10 & 70 | Maltby & District ARS |
04-04-2025 | 13-04-2025 | GB5BK | RAF Binbrook | 80 - 10 | Waddington ARC |
04-04-2026 | 12-04-2026 | MX0VUL | RAF Southend & Vulcan Trust | 80 - 70 + QO-100 | Thames ARG |
04-04-2026 | 12-04-2026 | GB0NWA | RAF North Weald | 80 - 70 + QO-100 | Thames ARG |
05-04-2025 | 01-07-2025 | GX1IDR | RAF Husbands Bosworth | 40 & 2 | The Gliding Centre ARS |
05-04-2025 | 06-04-2025 | GB0WZL | RAF Westonzoyland | 80 - 2 | South Bristol ARC |
05-04-2025 | 06-04-2025 | GB2NWA | RAF North Weald | 80 - 10 | LEFARS |
05-04-2025 | 06-04-2025 | GB0WAO | RAF Chipping Ongar | 80 - 2 | Harlow & District ARS |
05-04-2025 | 06-04-2025 | GB0NWA | RAF North Weald | 2 - 23 & QO-100 | TARG |
05-04-2025 | 06-04-2025 | GB2AAF | RAF Andrewsfield | 80 - 10 & 70 | M0IDF |
05-04-2025 | 06-04-2025 | GB5HAF | RAF Hornchurch | 80 - 2 | HRC |
05-04-2025 | 06-04-2025 | GB4VK | RAF Hawkinge | 80 - 10 | Dover ARS |
05-04-2025 | 13-04-2025 | GX1RAF | RAF Halton | 40 & 20 | Halton RC |
05-04-2025 | 13-04-2025 | GB1RY | RAF Ramsbury | 40 - 10 | G1OQV |
05-04-2025 | 06-04-2025 | GB0RTM | RAF Bury St Edmunds | 80 - 2 | Bury St Edmunds ARC |
05-04-2025 | 13-04-2025 | M3DPQ/P | RAF Henlow | 40 | M3DPQ |
05-04-2025 | 13-04-2025 | 2E0FVL/P | RAF Tangmere | 40 | 2E0FVL |
06-04-2025 | 13-04-2025 | GB4DMA | RAF Downham Market | 40 & 2 | G4FCI & 2E0TKK |
06-04-2025 | 13-04-2025 | 2E0TMM/P | RAF Catfoss | 40 | 2E0TMM |
06-04-2025 | 20-04-2025 | GB0WMM | RAF Waterbeach | 80 - 40 - 20 | Duxford RC |
06-04-2025 | 06-04-2025 | GX4ZXR | RAF Martlesham Heath | 80 - 40 - 20 | Felixstowe & DARC |
06-04-2025 | 06-04-2025 | GB1FOX | RAF Martlesham Heath | 80 - 40 - 20 | Felixstowe & DARC |
06-04-2025 | 06-04-2025 | M0SKT/P | RAF Tempsford | 40 - 70 | M0SKT |
06-04-2025 | 06-04-2025 | GB0BAM | RAF Bottisham | 80 - 10 | ***** |
11-04-2025 | 13-04-2025 | GB0WYT | RAF Wyton | 80 - 70 | Huntingdonshire ARS |
11-04-2026 | 12-04-2026 | GM0AYR | RAF Bogside | 40 - 10 + 2 | Ayr Amateur Radio Group |
11-04-2026 | 12-04-2026 | GB0WYT | RAF Wyton | 40 - 70 | Huntingdonshire ARS |
12-04-2025 | 13-04-2025 | M6JJK/P | RAF Foulsham | 40 - 70 | M6JJK |
12-04-2025 | 12-04-2025 | 2E1PEG/P | RAF Shoreham | 80 - 70 | 2E1PEG |
12-04-2025 | 28-04-2025 | 2D0MGV | RAF Jurby IOM | 40 | 2D0MGV |
13-04-2025 | 13-04-2025 | GB0WRA | RAF West Raynham | 40 - 70 | M0KKM 2E0HSP 2E0NRX |
13-04-2025 | 28-04-2025 | GB0RDM | RAF Davidstow Moor | 80 - 70 | G0AKH |
30-08-2025 | 30-08-2025 | GB0ATA | RAF White Waltham | 40 | Bracknell ARC |
11-13 April 2025
Huntingdonshire ARS
80-70
5 April - 1 July 2025
The Gliding Centre ARS
40 & 2
5-6 April 2025
South Bristol ARC
80 - 2
5-6 April 2025
LEFARS
80 -10
5-6 April 2025
Harlow & District ARS
80 -2
4-6 April 2025
Maltby & District ARS
80 - 18 & 70
5-6 April 2025
TARG
2 - 23 & QO-100
5-6 April 2025
LEFARS
80 - 10
5-6 April 2025
M0IDF
80 - 10 & 70
6-13 April 2025
G4FCI & 2E0TKK
40 & 2
5-6 April 2025
HRC
40 & 2
5-6 April 2025
Dover ARS
80 - 10
4-13 April 2025
TMM 2
40
5-13 April 2025
Halton Radio Club
40 & 20
4-13 April 2025
Waddington ARC
80 - 10
5-13 April 2025
G1OQV
40 - 10
5-6 April 2025
M0JUV
5-13 April 2025
40m
M3DPQ
1-30 April 2025
M0DXT
80-2m
1-30 April 2025
M0ICR
80-10m
(HQ Coastal Command)
6-20 April 2025
Duxford RC
80-40-20m
5-13 April 2025
40m
1-30 April 2025
G0KUC
160-70
6 April 2025
Felixstowe & DARC
80-40-20
6 April 2025
M0SKT
40-70
14-13 April 2025
M0KKM 2E0HSP 2E0NRX
40-70
6 April 2025
80-10
12-13 April 2025
M6JJK
40-70
12 April 2025
2E1PEG
80-70
13-28 April 2025
G0AKH
80-70
12-28 April 2025
2D0MGV
40
30 August 2025
Bracknell ARC
40