| DAY | TIME | FREQ (MHz) | NET | CONTROLLER |
| DAILY UK | ||||
| 24 Hrs | 3.568 | RAFARS QRP/QRS Calling | ||
| 1830 UKL + 1100 UKL | 3.710 | UK | G2AFV, G3HWQ, GI4SAM, M0RGI | |
| WEEKLY UK | ||||
| Mon | 1900 UKL | 3.700 | Northern | G3PSG (G0BIA) |
| Mon | 2000 UKL | 145.325 | RAF Waddington | G0RAF (G3VCA) |
| Tue | 1000 UKL | 145.375 | MSY/CLD/CHS | Varies |
| Tue | 1400 UKL | 7.055 | UK 40m (Note 1 below) | ? |
| Tue | 1900 UKL | 3.567 | UK CW | G4IYC |
| Tue | 2000 UKL | 145.325 | West Midlands | M1EAN |
| Wed | 1000 UKL | 145.375 | MSY/CLD/CHS | Varies |
| Thu | 1900 UKL | 145.325 | West Yorkshire | G3HWF (G0JKW) |
| Sun | 1030 UKL | 145.625 (GB3SI) | Cornish | G0RFC (G3NPB) |
| Sun | 1000 UKL | 145.350 | Tyne & Wear | M0BQD |
| Sun | 1100 UKL | 145.350 | North East Coastal | G3EKT (G4HIY) |
| MONTHLY UK | ||||
| 1st Mon | 1000 UKL | 3.710 | CWR | Varies |
| 2nd Tue | 1930 UKL | 145.325/144.725 | East Riding of Yorkshire | G3JDY (G0SWO)/G3UYV |
| WEEKLY OVERSEAS | ||||
| Wed | 1500 GMT | 14.290 | World wide | Varies |
| Wed | 1530 GMT | 21.290 | World wide | Varies |
Note 2. The format G3HWF (G0JKW) means G3HWF is a RAFARS Area or Club call sign, G0JKW is the call holder.
Please notify Net changes to the Net Co-ordinator - G0NWY (QTHR)
Listen out on RAFARS calling frequencies or better still, put out a call yourself.
1.855 MHz, 1.993 MHz, 3.515 MHz, 3.710 MHz, 7.015 MHz, 7.045 MHz, 10.112 MHz,
14.055 MHz, 14.270 MHz, 18.070 MHz, 18.110 MHz, 21.055 MHz, 21.290 MHz,
24.892 MHz, 24.930 MHz, 28.065 MHz, 28.590 MHz, 144.725 MHz.
Please respect the rights of our fellow Amateurs who may already be on, or near these frequencies.